The bow springs of this centralizer are attached to the end rings without welding. The centralizer bow end is connected to the end rings with a locking tab that bears the load force on the centralizer. The centralizers are supplied in hinged segments joined by hinge pins in each segment. All non-welded centralizers meet or exceed the requirements of API Specification 10D, which dictates the minimum restoring and maximum starting forces for centralizers for various casing/hole size combination's. Centralizers with turbo-fins attached to each bow spring are designed to create localized turbulent fluid flow at the centralizer. The turbo-fins divert the fluid flow to more evenly distribute cement around the casing.
Casing Centralizer
Technical Parameters:
No. | Type | Inside diameter (mm) | Height (mm) | Total height (mm) | Largest diameter (mm) |
1 | 5“*12-1/4” | 128-131 | 105 | 690 | 330 |
2 | 5”*20” | 128-131 | 105 | 720 | 535 |
3 | 5-1/2”*7” | 142-148 | 55 | 650 | 215 |
4 | 5-1/2”*8-1/2” | 142-148 | 55 | 650 | 225 |
5 | 6”*8-1/2” | 156-158 | 55 | 650 | 235 |
6 | 7”*8-1/2” | 181-186 | 55 | 650 | 235 |
7 | 7”*9-5/8” | 181-186 | 55 | 650 | 255 |
8 | 7-5/8”*9-5/8” | 197-201 | 55 | 650 | 275 |
9 | 9-5/8”*12-1/4” | 250-255 | 55 | 650 | 330 |
10 | 13-3/8”*17-1/2” | 342-347 | 55 | 650 | 450 |
11 | 5-1/2”*8-1/2” | 142-148 | 110 | 650 | 225 |
12 | 7”*9-5/8” | 181-186 | 110 | 650 | 255 |
13 | 7”*8-1/2” | 181-186 | 110 | 650 | 235 |
14 | 5”*6-1/2” | 128-131 | 110 | 650 | 175 |
15 | 7-5/8”*9-1/2” | 196-200 | 110 | 650 | 250 |
16 | 10-3/4”*12-1/4” | 274-276 | 110 | 650 | 330 |
17 | 5”*6-1/4” | 130-132 | 110 | 650 | 170 |
18 | 9-5/8”*12-1/4” | 250-255 | 110 | 650 | 330 |
19 | 13-3/8”*17-1/2” | 342-347 | 110 | 650 | 450 |
20 | 5-1/2”*8-1/2” | 142-148 | 55 | 650 | 225 |
Sue Zhao
Puyang Zhongshi Group Co., Ltd.
Office: Room 2-1-507,International Trade Center, Zhengzhou City, Henan Province, CHINA
Factory: The 5th District, Zhongyuan Oil Field, Puyang City, Henan Province, CHINA
Skype: scarlett-chemical
Puyang Zhongshi Group Co., Ltd.
Office: Room 2-1-507,International Trade Center, Zhengzhou City, Henan Province, CHINA
Factory: The 5th District, Zhongyuan Oil Field, Puyang City, Henan Province, CHINA
Skype: scarlett-chemical
WhatsApp: 008615981981809
Tel: 0086 371 8709 6211
Fax: 0086 371 8709 6212
Email: zhongshi03@chinajixie.com
Web: www.zs-oilfieldequip.com; www.chinajixie.com
Tel: 0086 371 8709 6211
Fax: 0086 371 8709 6212
Email: zhongshi03@chinajixie.com
Web: www.zs-oilfieldequip.com; www.chinajixie.com
没有评论:
发表评论